Update history
| Main Version |
- | Items / Applicable models / Details | Updated date |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.05 | Item |
|
2015/6/24 | |||||||||||||||||||||
| Model | PT-DZ21K/DS20K/DW17K PT-SDZ21KC/SDS20KC/SDW17KC |
|||||||||||||||||||||||
| Detail |
|
|||||||||||||||||||||||
| 4.04 | Item | Correction for Lens position display | 2014/10/30 | |||||||||||||||||||||
| Model | PT-DZ21K/DS20K/DW17K PT-SDZ21KC/SDS20KC/SDW17KC |
|||||||||||||||||||||||
| Detail | The lens position displayed on the screen during lens shifting operation shows incorrect value. This issue only occurs with main version 4.03. This has been improved. |
|||||||||||||||||||||||
| 4.03 | Item | Function addition | 2014/10/9 | |||||||||||||||||||||
| Model | PT-DZ21K/DS20K/DW17K PT-SDZ21KC/SDS20KC/SDW17KC |
|||||||||||||||||||||||
| Detail | Backup input function added
|
|||||||||||||||||||||||
| 4.01 | Item | Improvement for Keystone | 2014/7/7 | |||||||||||||||||||||
| Model | PT-DS20K, PT-SDS20KC | |||||||||||||||||||||||
| Detail | When using the projector with Keystone, top and bottom position of screen are missing slightly. This has been improved. | |||||||||||||||||||||||
| Note | When KEYSTONE is already set to ON, please set the menu as follows and activate this improvement. <Procedure> 1. Set [GEOMETRY] menu from [KEYSTONE] to [OFF]. 2. Set [GEOMETRY] menu to [KEYSTONE] again. <Caution> When this improvement is activated, screen position is shifted. Please adjust keystone once again. |
|||||||||||||||||||||||
| 4.00 | Item | "ET-CUK10: Auto Screen Adjustment Upgrade Kit"*1*2 Capability | 2014/4/10 | |||||||||||||||||||||
| Model | PT-DZ21K/DS20K, PT-SDZ21KC/SDS20K | |||||||||||||||||||||||
| Detail | ET-CUK10 to a projector expands the functions of the Geometric & Setup Management Software (Geometry Manager Pro), and allows automatic adjustment of geometry correction, edge blending, color, and brightness according to the shape of the screen through use of an externally connected camera*3 | |||||||||||||||||||||||
| Note |
|
|||||||||||||||||||||||